44.7 MPG 6.9 litres/100km 165.6 g/km

Peugeot 407 2litre Petrol MPG (Fuel Consumption)

Fuel Economy, Road Tax & Emissions

CO2 (carbon dioxide), mileage, fuel economy and other emissions data for Peugeot 407 2litre Petrol cars.

average fuel consumption is 44.7 MPG or 6.9 litres/100km

and average CO2 output is 165.6 g/km

based on 4069 models.

Data table - click on a title to order by column:

Page 5 of 102, showing 40 cars out of 4073 total, starting on 161, ending on 200

Make Model Description Year MPG CO2 (g/km) Compare?
PEUGEOT 308 SW 1.6 BlueHDi 120 S&S Allure 2016 85.6 88 Compare?
PEUGEOT 308 SW 1.6 BlueHDi 120 S&S Allure 2017 85.6 88 Compare?
PEUGEOT 208 Hatchback 1.4 e-HDi 70 EGC 3 door 2012 83.1 87 Compare?
PEUGEOT 208 Hatchback 1.4 e-HDi 70 EGC 5 door 2012 83.1 87 Compare?
PEUGEOT 208 Hatch 1.4 e-HDi 70 EGC 3 door 2013 83.1 87 Compare?
PEUGEOT 208 Hatch 1.4 e-HDi 70 EGC 5 door 2013 83.1 87 Compare?
PEUGEOT 208 1.4 e-HDi 70 EGC 2014 83.1 87 Compare?
PEUGEOT 208 1.4 e-HDi 70 Stop&Start EGC 2015 83.1 87 Compare?
PEUGEOT 208 BlueHDi 100 2015 83.1 87 Compare?
TOYOTA C-HR, MY18 1.8 Petrol Hybrid 2018 74.3 86 Compare?
PEUGEOT 3008 HYbrid4 Active 2014 85.6 85 Compare?
PEUGEOT New 308 SW 1.6 BlueHDi 120 Active 2014 88.3 85 Compare?
PEUGEOT 3008 HYbrid4 Active 2015 85.6 85 Compare?
PEUGEOT 308 SW 1.6 BlueHDi 120 Stop&Start Active 2015 88.3 85 Compare?
PEUGEOT 308 SW 1.6 BlueHDi 120 S&S Active 2016 88.3 85 Compare?
PEUGEOT 308 SW 1.6 BlueHDi 120 S&S Active 2017 88.3 85 Compare?
PEUGEOT 308 1.6 BlueHDi 120 Allure 2014 88.3 84 Compare?
PEUGEOT 308 1.6 BlueHDi 120 Stop&Start Allure 2015 88.3 84 Compare?
PEUGEOT 308 1.6 BlueHDi 120 S&S Allure 2016 88.3 84 Compare?
PEUGEOT 308 1.6 BlueHDi 120 S&S Allure 2017 88.3 84 Compare?
PEUGEOT 308 1.6 BlueHDi 120 Active 2014 91.1 82 Compare?
PEUGEOT 308 1.6 BlueHDi 120 Stop&Start Active 2015 91.1 82 Compare?
PEUGEOT 308 1.6 BlueHDi 120 S&S Active 2016 91.1 82 Compare?
PEUGEOT 308 1.6 BlueHDi 120 S&S Active 2017 91.1 82 Compare?
TOYOTA Prius, MY18 1.8 Petrol Hybrid Business Edition Pl... 2018 78.5 82 Compare?
TOYOTA Prius, MY18 1.8 Petrol Hybrid Excel 17'' wheels 2018 78.5 82 Compare?
PEUGEOT 208 1.6 BlueHDi 75 S&S 2016 94.2 79 Compare?
PEUGEOT 208 1.6 BlueHDi 100 S&S 2017 94.2 79 Compare?
PEUGEOT 208 1.6 BlueHDi 75 S&S 2017 94.2 79 Compare?
TOYOTA Prius, MY18 1.8 Petrol Hybrid Business Edition 15... 2018 83.1 78 Compare?
TOYOTA Prius, MY18 1.8 Petrol Hybrid Active 15'' wheels 2018 83.1 78 Compare?
LAND ROVER Range Rover, 18MY 2.0L Petrol PHEV (404PS) 2018 101 64 Compare?
LAND ROVER Range Rover Sport, 18MY 2.0L Petrol PHEV (404PS) 2018 101 64 Compare?
ASTON MARTIN LAGONDA Aston Martin Vantage Petrol, Supercharged 2000 13.1 511 Compare?
ASTON MARTIN LAGONDA Aston Martin V8 Volante (LWB) Petrol 2000 13.3 503 Compare?
ASTON MARTIN LAGONDA Aston Martin 2000 14.0 483 Compare?
ISUZU Trooper 3.5 V6 4WD Petrol 2000 18.8 358 Compare?
ISUZU Trooper 3.5 V6 4WD Petrol 2001 18.8 358 Compare?
ISUZU Trooper 3.5 V6 4WD Petrol 2001 18.8 358 Compare?
ISUZU Trooper 3.5 V6 4WD Petrol 2002 18.8 358 Compare?